<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A High-resolution super graphic &#8212; thank you Edward Tufte!</title>
	<atom:link href="http://www.mode2design.com/2008/11/19/a-high-resolution-super-graphic-thank-you-edward-tufte/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mode2design.com/2008/11/19/a-high-resolution-super-graphic-thank-you-edward-tufte/</link>
	<description>- Notes on visual problem-solving</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:16:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: An Interview With Edward Tufte &#124; VizWorld.com</title>
		<link>http://www.mode2design.com/2008/11/19/a-high-resolution-super-graphic-thank-you-edward-tufte/comment-page-1/#comment-4</link>
		<dc:creator>An Interview With Edward Tufte &#124; VizWorld.com</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://mode2design.wordpress.com/?p=4#comment-4</guid>
		<description>[...] e.g. sports sections stats instead of cluttered, flashing images and pie charts, 3) Make a supergraphic: Hand this in or out in place of an annual report, 4) Have an intellectual model: Do what science [...]</description>
		<content:encoded><![CDATA[<p>[...] e.g. sports sections stats instead of cluttered, flashing images and pie charts, 3) Make a supergraphic: Hand this in or out in place of an annual report, 4) Have an intellectual model: Do what science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UnomomotsVoke</title>
		<link>http://www.mode2design.com/2008/11/19/a-high-resolution-super-graphic-thank-you-edward-tufte/comment-page-1/#comment-3</link>
		<dc:creator>UnomomotsVoke</dc:creator>
		<pubDate>Wed, 20 May 2009 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://mode2design.wordpress.com/?p=4#comment-3</guid>
		<description>Hello.
Keep working ,great job!</description>
		<content:encoded><![CDATA[<p>Hello.<br />
Keep working ,great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better meeting notes can jog extra memories &#171; mode2design</title>
		<link>http://www.mode2design.com/2008/11/19/a-high-resolution-super-graphic-thank-you-edward-tufte/comment-page-1/#comment-2</link>
		<dc:creator>Better meeting notes can jog extra memories &#171; mode2design</dc:creator>
		<pubDate>Sun, 23 Nov 2008 01:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://mode2design.wordpress.com/?p=4#comment-2</guid>
		<description>[...] if you look at my previous post about the Edward Tufte Workshop I attended in November, you&#8217;ll see that I made a quick little layout of where he sat at the [...]</description>
		<content:encoded><![CDATA[<p>[...] if you look at my previous post about the Edward Tufte Workshop I attended in November, you&#8217;ll see that I made a quick little layout of where he sat at the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

